Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0061933 | 0.0064227 | 0.0061699 |
Mean | 11.050 ms | 11.061 ms | 11.072 ms |
Std. Dev. | 46.358 µs | 55.898 µs | 65.458 µs |
Median | 11.036 ms | 11.047 ms | 11.066 ms |
MAD | 41.395 µs | 53.612 µs | 67.814 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.